<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisDynamica.com</title>
	<atom:link href="http://visdynamica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visdynamica.com</link>
	<description>Prototyping with Visio</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Version 2012-01-26</title>
		<link>http://visdynamica.com/stencil-updates/version-2012-01-26/</link>
		<comments>http://visdynamica.com/stencil-updates/version-2012-01-26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:09:01 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Stencil updates]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[printing visio]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1460</guid>
		<description><![CDATA[There is a new Annotation shape to add comments to a VisDynamica document in Visio. It works both for a HTML prototype and for the PDF export. In PDF, it looks just the same as in the source Visio document. After exporting to HTML prototype, an icon appears in the place annotation is attached to. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1476" title="annotation-in-the-exported-prototype" src="http://visdynamica.com/wp-content/uploads/2012/01/annotation-in-the-exported-prototype.png" alt="" width="270" height="226" /></p>
<ul>
<li>There is a new <strong>Annotation</strong> shape to add comments to a VisDynamica document in Visio. It works both for a HTML prototype and for the PDF export. In PDF, it looks just the same as in the source Visio document. After exporting to HTML prototype, an icon appears in the place annotation is attached to. Clicking that icon brings up the tooltip with the annotation. <a href="http://visdynamica.com/live-demo/#2">See it live here</a>.</li>
<li>Some minor enchancements are introduced to the other shapes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/stencil-updates/version-2012-01-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Mod: Custom event</title>
		<link>http://visdynamica.com/shapes-list/connection-mod-custom-event-empty/</link>
		<comments>http://visdynamica.com/shapes-list/connection-mod-custom-event-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:38:04 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/connection-mod-custom-event-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel resizer</title>
		<link>http://visdynamica.com/shapes-list/panel-resizer-empty/</link>
		<comments>http://visdynamica.com/shapes-list/panel-resizer-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:37:18 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/panel-resizer-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Mod: Stick position</title>
		<link>http://visdynamica.com/shapes-list/connection-mod-stick-position-empty/</link>
		<comments>http://visdynamica.com/shapes-list/connection-mod-stick-position-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:36:24 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/connection-mod-stick-position-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom HTML</title>
		<link>http://visdynamica.com/shapes-list/custom-html-empty/</link>
		<comments>http://visdynamica.com/shapes-list/custom-html-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:35:14 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/custom-html-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom CSS</title>
		<link>http://visdynamica.com/shapes-list/custom-css-empty/</link>
		<comments>http://visdynamica.com/shapes-list/custom-css-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:34:30 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/custom-css-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Javascript</title>
		<link>http://visdynamica.com/shapes-list/custom-javascript-empty/</link>
		<comments>http://visdynamica.com/shapes-list/custom-javascript-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:33:41 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1402</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/custom-javascript-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link</title>
		<link>http://visdynamica.com/shapes-list/link-empty/</link>
		<comments>http://visdynamica.com/shapes-list/link-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:30:28 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/link-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank shape</title>
		<link>http://visdynamica.com/shapes-list/blank-shape-empty/</link>
		<comments>http://visdynamica.com/shapes-list/blank-shape-empty/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:17:53 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Shapes list]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/shapes-list/blank-shape-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2011-11-14</title>
		<link>http://visdynamica.com/stencil-updates/version-2011-11-09/</link>
		<comments>http://visdynamica.com/stencil-updates/version-2011-11-09/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:41:39 +0000</pubDate>
		<dc:creator>Tomek</dc:creator>
				<category><![CDATA[Stencil updates]]></category>
		<category><![CDATA[html export]]></category>
		<category><![CDATA[links in Visio]]></category>
		<category><![CDATA[mouse over]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[real links]]></category>
		<category><![CDATA[shapes update]]></category>

		<guid isPermaLink="false">http://visdynamica.com/?p=1325</guid>
		<description><![CDATA[The Link shape can now work in a Scroll mode (DoScroll, when typed directly in the hyperlink window), that scrolls a Panel contents by a given vector in a given time (in millisecs). New icons for all shapes, some are based on a set released here under Creative Commons Attribution-Share Alike 3.0 license. Link and Panel shapes now support [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1327" style="margin-bottom: 15px;" title="new-icons" src="http://visdynamica.com/wp-content/uploads/2011/11/new-icons.png" alt="" width="500" height="260" /></p>
<ul>
<li><strong>The Link</strong> shape can now work in a <em>Scroll </em>mode (DoScroll, when typed directly in the hyperlink window), that scrolls a <strong>Panel</strong> contents by a given vector in a given time (in millisecs).</li>
<li>New icons for all shapes, some are based on a set released <a href="http://somerandomdude.com/work/iconic/">here</a> under <a href="http://creativecommons.org/licenses/by-sa/3.0" target="_blank">Creative Commons Attribution-Share Alike 3.0 license</a>.</li>
<li><strong>Link</strong> and <strong>Panel</strong> shapes now support a partial transparency in backgrounds. <strong>Please note</strong> &#8211; if you set up a partial transparency in Visio, it will be rendered as a <em>RGBA(R,G,B,A)</em> CSS3 notation, unsupported by older browsers. If you experience problems with the partial transparency in the older browsers, just remove it from the corresponding Visio shapes &#8211; the notation will switch back to commonly supported <em>RGB(R,G,B)</em>.</li>
<li>Minor aesthetic changes in some shapes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://visdynamica.com/stencil-updates/version-2011-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

